See how Nationwide calculated a 45% time saving when they switched to the Board Intelligence board portal.
Read morePlease see below a list of third parties Board Intelligence uses for Portal sub-processing.
Sub-processor | Hosting location | Transfer mechanism | Service |
AWS | UK | Data Privacy Framework | Amazon email services for notifications and infrastructure hosting (encrypted back-ups) |
Bugsnag | US | Standard Contractual Clauses | Software bug monitoring |
Datadog | US | Data Privacy Framework | Platform monitoring |
Docebo | Ireland | Adequacy and Data Privacy Framework | Learning management system |
Hubspot | US | Data Privacy Framework | Communications provider (service updates) |
Intercom* | US | Data Privacy Framework | Service and support tool used for logging and tracking client service tickets |
Mailchimp/Mandrill | US | Data Privacy Framework | Communications provider |
Papertrail† | US | Standard Contractual Clauses | Platform usage monitoring |
Pulsant | UK | N/A | Infrastructure hosting of wholly owned servers and network equipment. Provider has no access to data. |
Salesforce Service Cloud | UK | Binding Corporate Rules and Data Privacy Framework | Service and support tool used for logging and tracking client service tickets |
SmartSurvey | UK | N/A | Customer survey tool |
Twilio | US | Binding Corporate Rules and Data Privacy Framework | SMS sender for two factor authentication |
* Intercom will not process data for customers who contracted with us from 27 March 2023.
† Papertrail does not process data for customers who contracted with us from 1 July 2021.
Please see below for details of planned changes to our Portal sub-processor list above:
Want to keep track of the third-party sub-processors that we use? Leave your details below and we’ll send you a notification whenever we make changes to the list above.